Products Overview
| ASHRAE 241 -2023 | Compliant | Compliant | Compliant | Compliant | |
| UL Listed | Yes | Yes | Yes | Yes | |
| CARB | Certified | Certified | Certified | Certified | |
| Max Airflow Rate (CFM) | 375 | 425 | 1.500 | 300 | |
| Rated Airflow Rate (CFM) | 250 | 275 | 800 | 250 | |
| Max VACSi (CFM) | 284 | 378 | 949 | 243 | |
| Rated VACSi (CFM) | 189 | 245 | 506 | 203 | |
| Voltage (V) | 115 V | 115 V | 115 V | 115 V | |
| Motor Type | EC Motor, Variable Speed | EC Motor, Variable Speed | EC Motor, Variable Speed | EC Motor, Variable Speed | |
| Enclosure Material | HDPE | HDPE | HDPE | Aluminum | |
| Colors | Grey or White | Grey or White | Grey or White | Raw Aluminum | |
| HEPA Certification (99,99%) | IEST-RP-CC007 | IEST-RP-CC007 | IEST-RP-CC034 | IEST-RP-CC007 | |
| Filtration Options | 2″ Antimicrobial MERV 11 | 4″ Antimicrobial MERV 9 | 2″ Pleated Carbon | 4″ Antimicrobial MERV 9 | |
| 4″ Pleated Carbon or | 2″ Antimicrobial MERV 9 or | ||||
| 4″ Activated Carbon Pack | 4″ Antimicrobial MERV 9 | ||||
| Smart Fleet Management Connectivity | Cellular | Cellular | Cellular | Cellular | |
| Installation | In-room/Portable | In-room/Portable | In-room/Portable or | Suspended in interstitial space | |
| Suspended | |||||
| Air Projection | Standard: Vertical | Standard: Vertical | In-room/Portable: 45 degree | In-duct | |
| Optional: 45 degree | Optional: 45 degree | Suspended: Vertical | |||
| ASHRAE 241 Chemical Analyte Safety Testing | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units | |
Need help with product selection?
Let our engineers assist with your Building Readiness Plan. We are your risk free technical resource to ASHRAE 241 Compliance.





