Industrial Air Cleaners For
Every Environment
Every indoor space is unique. Each requires customized clean air solutions that demand a wide range of commercial air cleaners with varying outputs and use cases, and that meet the latest industry standards and regulations.
Learn about the entire lineup within the AirBox air filtration family.
The AirBox Commercial
Air Cleaner Lineup
PEAK SERIES
The Peak Series is the large-sized single-room commercial-grade air cleaning system in the AirBox family. Designed to be a semi-portable solution that can be deployed in minutes, the Peak produces a maximum of 425 CFM.
MESA SERIES
The smaller and more portable single-room air filtration system from AirBox, Mesa is lighter and more compact than Peak. Yet it still produces powerful airflow, maxing out at 375 CFM.
APEX 2.0
The Apex 2.0 is AirBox’s primary safe air solution for larger commercial spaces and high-traffic locations. The pinnacle of clean air technology, the Apex 2.0 is an industrial-grade air cleaning solution providing the purest air money can buy.
SUMMIT SERIES
The Summit is AirBox’s ducted air filtration system, designed for use in the interstitial ceiling space of a room where a freestanding unit is impractical, providing vertical laminar airflow from the ceiling similar to standard cleanrooms.
COMMERCIAL AIR FILTERS
Shop for replacement commercial air filters for your existing AirBox air filtration system, or learn about our Clean Air for Life membership program.
Compare our air cleaners
|
|
|
|
||
ASHRAE 241 -2023 | Compliant | Compliant | Compliant | Compliant | |
UL Listed | Yes | Yes | Yes | Yes | |
CARB | Certified | Certified | Certified | Certified | |
Max Airflow Rate (CFM) | 375 | 425 | 1.500 | 300 | |
Rated Airflow Rate (CFM) | 250 | 275 | 800 | 250 | |
Max VACSi (CFM) | 284 | 378 | 949 | 243 | |
Rated VACSi (CFM) | 189 | 245 | 506 | 203 | |
Voltage (V) | 115 V | 115 V | 115 V | 115 V | |
Motor Type | EC Motor, Variable Speed | EC Motor, Variable Speed | EC Motor, Variable Speed | EC Motor, Variable Speed | |
Enclosure Material | HDPE | HDPE | Aluminum | Aluminum | |
Colors | Grey or White | Grey or White | Grey or White | Raw Aluminum | |
HEPA Certification (99,99%) | IEST-RP-CC007 | IEST-RP-CC007 | IEST-RP-CC034 | IEST-RP-CC007 | |
Filtration Options | 2″ Antimicrobial MERV 11 | 4″ Antimicrobial MERV 9 | 2″ Pleated Carbon | 4″ Antimicrobial MERV 9 | |
4″ Pleated Carbon or | 2″ Antimicrobial MERV 9 or | ||||
4″ Activated Carbon Pack | 4″ Antimicrobial MERV 9 | ||||
Smart Fleet Management Connectivity | Cellular | Cellular | Cellular | Cellular | |
Installation | In-room/Portable | In-room/Portable | In-room/Portable or | Suspended in interstitial space | |
Suspended | |||||
Air Projection | Standard: Vertical | Standard: Vertical | In-room/Portable: 45 degree | In-duct | |
Optional: 45 degree | Optional: 45 degree | Suspended: Vertical | |||
ASHRAE 241 Chemical Analyte Safety Testing | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units | N/A, No additive air cleaning technologies in AIRBOX units |
Get Compliant, Clean Air Now
The first step towards safe air throughout your school, facility, or business is assessing your needs. Ready for clean,
compliant, and powerful air purification? Fill in the information requested below, and a member of our team will reach out soon!